LC Logo.gif (26966 bytes)

 

Home
Welcome
Commissioners
Sheriff
Assessor
Clerk
Treasurer
Probate Judge
Manager
Legal Notices

Lea County Facts

Dept Missions 
Detention 
LCDF Roster
Airports
Personnel
DWI
Event Center
Environmental
Fair Grounds
Road
Solid Waste
Bids&Proposals
Fair & Rodeo
Vol Fire Dept
Holiday Schedule
Useful Links

Steer Roping

 

 

                                 

 Lea County Home       Personnel

LEA COUNTY

FY 2007-2008
CLASSIFICATION AND COMPENSATION PLAN

 

 

ADMINISTRATIVE/CLERICAL STAFF (ACS)

Position Title RANGE MINIMUM MIDPOINT MAXIMUM
   
   ACS 19 32,296 40,370 48,444
   ACS 18 31,508  39,385 47,262
   ACS 17 30,739 38,424 46,109
Chief Appraiser
Procurement
 ACS 16 29,990 37,487 44,985
Accountant (Treasurer)
IT Technician
CM's Administrative Assistant
Bureau of Elections Administrator
 ACS 15 29,258 36,573 43,887
   ACS 14 28,545 35,861 42,818
Senior GIS Technician  ACS 13 27,849 34,811 41,774
   ACS 12 27,170 33,962 40,755
   ACS 11 26,507 33,134 39,761
Senior Appraiser
Indigent Claims Specialist
 ACS 10 25,861 32,326 38,792
Draftsman/Mapper
Clerk's Records Tech
Central Records Manager
  ACS 9 25,230 31,538 37,845
Payroll Specialist
Administrative Coordinators:
    Road, Fairgrounds, Event Center & Detention
  ACS 8 24,615 30,769 36,923
    ACS 7 24,015 30,019 36,023
Account Tech (Treasurer)
Accounts Payable Specialist
  ACS 6 23,420 29,287 35,145
Field Appraiser
Clerk's Recording Secretary
  ACS 5 22,858 28,573 34,287
    ACS 4 22,301 27,876 33,452
Deputy Assessor
Deputy Clerk
Deputy Treasurer
Appraisal Technician
  ACS 3 21,757 27,196 32,636
    ACS 2 21,226 26,533 31,839
Receptionist   ACS 1 20,709 25,886 31,064
         

 

 Lea County Home  

 Top of Page

   Personnel

 

 

LABOR TRADES EMPLOYEES (LT)

Position Title RANGE MINIMUM MIDPOINT MAXIMUM
   
 

LT 25

32,296 40,370 48,444
Road Crew Supervisor
Maintenance Supervisor
LT 24 31,508 39,385 47,262
  LT 23 30,739 38,424 46,109
  LT 22 29,990 37,487 44,985
Ass't Crew Supervisor LT 21 29,258 36,573 43,887
  LT 20 28,545 35,681 42,818
Mechanic LT 19 27,849 34,811 41,774
Senior Equipment Operator
Welder
LT 18 27,170 33,962 40,755
  LT 17 26,507 33,134 39,761
Airport Operations Specialist
Fairgrounds Operations Specialist
LT 16 25,861 32,326 38,792
  LT 15 25,230 31,538 37,845
Maintenance Technician
Road Service Technician
LT 14 24,615 30,769 36,923
  LT 13 24,015 30,019 36,023
  LT 12 23,420 29,287 35,145
  LT 11 22,858 28,573 34,287
Environmental Technician LT 10 22,301 27,876 33,452
  LT 9 21,757 27,196 32,636
  LT 8 21,226 26,533 31,839
  LT 7 20,709 25,886 31,064
  LT 6 20,204 25,255 30,306
  LT 5 19,711 24,639 29,567
  LT 4 19,230 24,038 28,845
  LT 3 18,762 23,452 28,143
Custodian LT 2 18,304 22,880 27,456
  LT 1 17,858 22,322 26,787

 

 Lea County Home  

 Top of Page

   Personnel

 

 

SHERIFF'S DEPARTMENT COMMISSIONED PERSONNEL (SDCP)

Position Title RANGE MINIMUM MIDPOINT MAXIMUM
  SDCP 14

45,698

57,122 68,547
Captain SDCP 13 44,583 55,729 66,875
  SDCP 12 43,783 54,370 65,675
  SDCP 11 42,435 53,044 63,653
Lieutenant SDCP 10 41,256 51,750 61,884
  SDCP 9 40,390 50,488 60,585
  SDCP 8 39,406 49,257 59,109
Sergeant SDCP 7 38,445 48,056 57,668
  SDCP 6 37,507 46,884 56,261
Training Coordinator SDCP 5 36,592 45,740 54,888
Investigator SDCP 4 35,699 44,624 53,549
  SDCP 3 34,829 43,536 52,244
  SDCP 2 33,979 42,474 50,969
Deputy SDCP 1 33,150 41,438 49,725

 

 Lea County Home  

 Top of Page

   Personnel

 

 

SHERIFF'S DEPARTMENT CIVILIAN & ADMINISTRATIVE STAFF (SCAS)

Position Title RANGE MINIMUM MIDPOINT MAXIMUM
  SCAS 24 36,539 45,674 54,809
Technical/Telecommunications Supervisor SCAS 23 35,648 44,560 53,472
  SCAS 22 34,778 43,473 52,167
  SCAS 21 33,930 42,413 50,895
  SCAS 20 33,103 41,379 49,655
  SCAS 19 32,296 40,370 48,444
  SCAS 18 31,508 39,385 47,262
  SCAS 17 30,739 38,424 46,109
  SCAS 16 29,990 37,487 44,985
  SCAS 15 29,258 36,573 43,887
  SCAS 14 28,545 35,681 42,818
  SCAS 13 27,849 34,811 41,774
  SCAS 12 27,170 33,962 40,755
Chief Dispatcher SCAS 11 26,507 33,134 39,761
DWI Screener/Supervisor SCAS 10 25,861 32,326 38,792
  SCAS 9 25,230 31,538 37,845
Executive Secretary SCAS 8 24,615 30,769 36,923
Criminal Records Clerk
Admin Investigative Assistant
SCAS 7 24,015 30,019 36,023
Dispatcher SCAS 6 23,430 29,287 35,145
  SCAS 5 22,858 28,573 34,287
  SCAS 4 22,301 27,876 33,452
Civil Process Clerk SCAS 3 21,757 27,196 32,636
  SCAS 2 21,226 26,533 31,839
  SCAS 1 20,709 25,886 31,064

 

 Lea County Home  

 Top of Page

   Personnel